supertokens /
supertokens-core
Java, 15,341 stars, branch master View on GitHub
35.5%
of 740 commits carry an AI agent’s signature, Jan 2025 to Oct 2026.
Left out: 15 automation commits and 301 merge commits. Scanned Nov 4, 2026.
Month by month
Human commits below, AI commits above.
Oct 202673 commits68 by AI93.2% AI share
Human commitsAI commits
| Month | All commits | AI commits | AI share |
|---|---|---|---|
| 2025-01 | 27 | 0 | 0.0% |
| 2025-02 | 11 | 0 | 0.0% |
| 2025-03 | 45 | 0 | 0.0% |
| 2025-04 | 6 | 0 | 0.0% |
| 2025-05 | 39 | 0 | 0.0% |
| 2025-06 | 7 | 0 | 0.0% |
| 2025-07 | 16 | 0 | 0.0% |
| 2025-08 | 4 | 0 | 0.0% |
| 2025-09 | 1 | 0 | 0.0% |
| 2025-10 | 8 | 0 | 0.0% |
| 2025-11 | 10 | 0 | 0.0% |
| 2025-12 | 10 | 0 | 0.0% |
| 2026-01 | 39 | 12 | 30.8% |
| 2026-02 | 54 | 15 | 27.8% |
| 2026-03 | 51 | 21 | 41.2% |
| 2026-04 | 30 | 5 | 16.7% |
| 2026-05 | 25 | 1 | 4.0% |
| 2026-06 | 47 | 0 | 0.0% |
| 2026-07 | 42 | 4 | 9.5% |
| 2026-08 | 104 | 68 | 65.4% |
| 2026-09 | 91 | 69 | 75.8% |
| 2026-10 | 73 | 68 | 93.2% |
Which signatures matched
A commit that matches two rules is counted under both, so rows can add up to more than the AI total.
| Rule | Tool | Relative size | Commits |
|---|---|---|---|
| claude_trailer | Claude | 263 |
Badge for this README
Updates itself; GitHub caches it for a day.
[](https://ghostwritten.vercel.app/r/supertokens/supertokens-core)
The same numbers as JSON: /api/repo/supertokens/supertokens-core